Die folgende Tabelle enthält sämtliche Skalen, welche dir bei der Vollversion des Chord Scale Generators standardmäßig zur Verfügung stehen. Natürlich kannst du diese Skalenliste noch verändern sowie weitere Skalen hinzufügen.
Name | Intervalle | aka* | |
---|---|---|---|
Dur & natürliches Moll (N.M.) | Ionisch | 1-2-3-4-5-6-7 | I, N.M. III, Dur |
Dorisch | 1-2-b3-4-5-6-b7 | II, N.M. IV | |
Phrygisch | 1-b2-b3-4-5-b6-b7 | III, N.M. V | |
Lydisch | 1-2-3-#4-5-6-7 | IV, N.M. VI | |
Mixolydisch | 1-2-3-4-5-6-b7 | V, N.M. VII | |
Äolisch | 1-2-b3-4-5-b6-b7 | VI, N.M. I, Moll, Natürliches Moll | |
Lokrisch | 1-b2-b3-4-b5-b6-b7 | VII, N.M. II | |
Harmonisches Moll (H.M.) | Äolisch 7 | 1-2-b3-4-5-b6-7 | H.M. I, Harmonisches Moll |
Lokrisch 6 | 1-b2-b3-4-b5-6-b7 | H.M. II, Lokrisch #6 | |
Ionisch #5 | 1-2-3-4-#5-6-7 | H.M. III | |
Dorisch #4 | 1-2-b3-#4-5-6-b7 | H.M. IV | |
Phrygisch 3 | 1-b2-3-4-5-b6-b7 | H.M. V, Phrygisch Dominant, Spanisch, Spanish Gypsy | |
Lydisch #2 | 1-#2-3-#4-5-6-7 | H.M. VI | |
Lokrisch b4 bb7 | 1-b2-b3-b4-b5-b6-bb7 | H.M. VII | |
Melodisches Moll (M.M.) | Äolisch 6 7 | 1-2-b3-4-5-6-7 | M.M. I, Melodisches Moll |
Phrygisch 6 | 1-b2-b3-4-5-6-b7 | M.M. II, Dorisch b2, Phrygisch #6 | |
Lydisch #5 | 1-2-3-#4-#5-6-7 | M.M. III | |
Lydisch b7 | 1-2-3-#4-5-6-b7 | M.M. IV, Lydisch Dominant, Mixolydisch #11, Mixolydisch #4, Overtone, Acoustic | |
Äolisch 3 | 1-2-3-4-5-b6-b7 | M.M. V, Äolisch Dominant, Mixolydisch b13, Mixolydisch b6 | |
Lokrisch 2 | 1-2-b3-4-b5-b6-b7 | M.M. VI, Lokrisch #2 | |
Lokrisch b4 | 1-b2-b3-b4-b5-b6-b7 | M.M. VII, Locrian b4 |
Name | Intervalle | aka* | |
---|---|---|---|
Bebob | Bebop Dominant | 1-2-3-4-5-6-#6-7 | - |
Bebob Dur | 1-2-3-4-5-b6-6-7 | Bebob Major | |
Bebob Melodisches Moll | 1-2-b3-4-5-b6-6-7 | Bebob Melodic Minor | |
Bebob Moll | 1-2-b3-3-4-5-6-b7 | Bebob Minor | |
Blues | Blues Dur | 1-2-b3-3-5-6 | Blues Major |
Blues Moll | 1-b3-4-b5-5-b7 | Blues, Blues Minor | |
Blues Pentatonik | 1-b3-4-5-b7 | Moll Pentatonik | |
Blues Rock'n'Roll | 1-2-b3-3-4-b5-5-6-b7 | - | |
Blues Vermindert | 1-b2-b3-3-b5-5-6-b7 | Halbton-Ganzton | |
Ganzton-Halbton | Ganzton | 1-2-3-#4-#5-#6 | - |
Ganzton-Halbton | 1-2-b3-4-#4-#5-6-7 | Vermindert | |
Halbton-Ganzton | 1-b2-b3-3-b5-5-6-b7 | Blues Vermindert | |
Gypsy | Gypsy Major | 1-b2-3-4-5-b6-7 | Byzantinisch |
Gypsy Minor | 1-2-b3-b5-5-b6-7 | Ungarisches Moll | |
Hungarian Gypsy | 1-2-b3-#4-5-b6-b7 | - | |
Spanish Gypsy | 1-b2-3-4-5-b6-b7 | Spanisch, Phrygisch 3 | |
Pentatoniken | Dur Pentatonik | 1-2-3-5-6 | Diatonisch |
Neutrale Pentatonik | 1-2-4-5-b7 | Egyptian | |
Rock Pentatonik | 1-b3-4-#5-b7 | - | |
Schottische Pentatonik | 1-2-4-5-6 | - | |
Moll Pentatonik | 1-b3-4-5-b7 | Blues Pentatonik | |
Weitere | Byzantinisch | 1-b2-3-4-5-b6-7 | Gypsy Major |
Chromatisch | 1-#1-2-#2-3-4-#4-5-#5-6-#6-7 | - | |
Enigmatisch (Aufsteigend) | 1-b2-3-#4-#5-#6-7 | - | |
Enigmatisch (Absteigend) | 1-b2-3-4-b6-b7-7 | - | |
Neapolitanisches Dur | 1-b2-b3-4-5-6-7 | - | |
Neapolitanisches Moll | 1-b2-b3-4-5-b6-7 | - | |
Overtone | 1-2-3-#4-5-6-b7 | Acoustic, Lydisch b7, M.M. IV | |
Prometheus | 1-2-3-b5-6-b7 | Mystic | |
Prometheus Neapolitan | 1-b2-3-b5-6-b7 | - | |
Spanisch 8 Ton | 1-b2-b3-3-4-b5-b6-b7 | - | |
Übermäßig | 1-#2-3-5-#5-7 | - | |
Ungarisches Dur | 1-b3-3-b5-5-6-b7 | - | |
Ungarisches Moll | 1-2-b3-b5-5-b6-7 | Gypsy Minor |
*) aka steht für "also known as"
(auch bekannt als)