The following table lists all scales that are available in the full version of the Chord Scale Generator. It is also possible to create your own scales and add them to the scale list. Furthermore, you can easily import more scales the Chord Scale Generator provides.
Name | Intervals | aka* | |
---|---|---|---|
Major & Natural Minor (N.M.) | Ionian | 1-2-3-4-5-6-7 | I, N.M. III, Major |
Dorian | 1-2-b3-4-5-6-b7 | II, N.M. IV | |
Phrygian | 1-b2-b3-4-5-b6-b7 | III, N.M. V | |
Lydian | 1-2-3-#4-5-6-7 | IV, N.M. VI | |
Mixolydian | 1-2-3-4-5-6-b7 | V, N.M. VII | |
Aeolian | 1-2-b3-4-5-b6-b7 | VI, N.M. I, Minor, Natural Minor, Pure Minor | |
Locrian | 1-b2-b3-4-b5-b6-b7 | VII, N.M. II | |
Harmonic Minor (H.M.) | Aeolian 7 | 1-2-b3-4-5-b6-7 | H.M. I, Harmonic Minor |
Locrian 6 | 1-b2-b3-4-b5-6-b7 | H.M. II, Locrian #6 | |
Ionian #5 | 1-2-3-4-#5-6-7 | H.M. III, Ionian Augmented | |
Dorian #4 | 1-2-b3-#4-5-6-b7 | H.M. IV | |
Phrygian 3 | 1-b2-3-4-5-b6-b7 | H.M. V, Phrygian Dominant, Phrygian Major, Spanish, Spanish Gypsy | |
Lydian #2 | 1-#2-3-#4-5-6-7 | H.M. VI | |
Locrian b4 bb7 | 1-b2-b3-b4-b5-b6-bb7 | H.M. VII | |
Melodic Minor (M.M.) | Aeolian 6 7 | 1-2-b3-4-5-6-7 | M.M. I, Melodic Minor, Jazz Minor |
Phrygian 6 | 1-b2-b3-4-5-6-b7 | M.M. II, Dorian b2, Phrygian #6 | |
Lydian #5 | 1-2-3-#4-#5-6-7 | M.M. III, Lydian Augmented | |
Lydian b7 | 1-2-3-#4-5-6-b7 | M.M. IV, Lydian Dominant, Mixolydian #11, Mixolydian #4, Overtone, Acoustic | |
Aeolian 3 | 1-2-3-4-5-b6-b7 | M.M. V, Aeolian Dominant, Mixolydian b13, Mixolydian b6 | |
Locrian 2 | 1-2-b3-4-b5-b6-b7 | M.M. VI, Locrian #2 | |
Locrian b4 | 1-b2-b3-b4-b5-b6-b7 | M.M. VII, Altered, Altered Dominant, Diminished Whole-Tone, Dominant Whole-Tone |
Name | Intervals | aka* | |
---|---|---|---|
Bebob | Bebop Dominant | 1-2-3-4-5-6-#6-7 | - |
Bebob Major | 1-2-3-4-5-b6-6-7 | - | |
Bebob Minor | 1-2-b3-3-4-5-6-b7 | - | |
Bebob Melodic Minor | 1-2-b3-4-5-b6-6-7 | - | |
Blues | Blues Major | 1-2-b3-3-5-6 | - |
Blues Minor | 1-b3-4-b5-5-b7 | Blues | |
Blues Diminished | 1-b2-b3-3-b5-5-6-b7 | (Auxiliary) Diminished Blues, Half-Whole | |
Blues Pentatonic | 1-b3-4-5-b7 | Minor Pentatonic | |
Blues Rock'n'Roll | 1-2-b3-3-4-b5-5-6-b7 | - | |
Gypsy | Gypsy Major | 1-b2-3-4-5-b6-7 | Byzantine |
Gypsy Minor | 1-2-b3-b5-5-b6-7 | Hungarian Minor | |
Hungarian Gypsy | 1-2-b3-#4-5-b6-b7 | - | |
Spanish Gypsy | 1-b2-3-4-5-b6-b7 | Spanish, Phrygian 3 | |
Pentatonics | Major Pentatonic | 1-2-3-5-6 | Diatonic |
Neutral Pentatonic | 1-2-4-5-b7 | Egyptian | |
Rock Pentatonic | 1-b3-4-#5-b7 | - | |
Scottish Pentatonic | 1-2-4-5-6 | - | |
Minor Pentatonic | 1-b3-4-5-b7 | Blues Pentatonic | |
Whole-Half | Whole | 1-2-3-#4-#5-#6 | Auxiliary Augmented |
Whole-Half | 1-2-b3-4-#4-#5-6-7 | W-H, Diminished, Dim Whole | |
Half-Whole | 1-b2-b3-3-b5-5-6-b7 | Blues Diminished, (Auxiliary) Diminished Dominant, Dim Half, H-W | |
Other | Augmented | 1-#2-3-5-#5-7 | - |
Byzantine | 1-b2-3-4-5-b6-7 | Gypsy Major | |
Chromatic | 1-#1-2-#2-3-4-#4-5-#5-6-#6-7 | - | |
Enigmatic (Ascending) | 1-b2-3-#4-#5-#6-7 | Verdi's Enigmatic (Ascending) | |
Enigmatic (Descending) | 1-b2-3-4-b6-b7-7 | Verdi's Enigmatic (Descending) | |
Hungarian Major | 1-b3-3-b5-5-6-b7 | - | |
Hungarian Minor | 1-2-b3-b5-5-b6-7 | Gypsy Minor | |
Neapolitan Major | 1-b2-b3-4-5-6-7 | - | |
Neapolitan Minor | 1-b2-b3-4-5-b6-7 | - | |
Overtone | 1-2-3-#4-5-6-b7 | Acoustic, Lydian b7 | |
Prometheus | 1-2-3-b5-6-b7 | Mystic | |
Prometheus Neapolitan | 1-b2-3-b5-6-b7 | - | |
Spanish 8 Tone | 1-b2-b3-3-4-b5-b6-b7 | - |
*) aka means "also known as"